Discover powerful Dolibarr extensions designed to automate your business processes
A complete help desk on top of Dolibarr's ticket, and the share of the tickets its figures describe
Couldn't load pickup availability

A complete help desk on top of Dolibarr's ticket, and the share of the tickets its figures describe
llx_ticket stays the ticket of record and the module carries only the layer it lacks — team, stage, commitment, clock, billable time, satisfaction. A ticket created by any Dolibarr route is picked up automatically. And when the Ticket module is switched off the screens say so: seven dashboards of zeroes would read as a quiet week, which is an entirely different statement.llx_helpdesksupportpro_* tables and plugs in through hooks and triggers. The ticket of record stays Dolibarr's.| Module number | 1768000 |
| Dolibarr | 16 to 23 |
| PHP | 7.1 to 8.4 |
| Depends on | Ticket, Third parties |
| Tables | 39, prefix llx_helpdesksupportpro_
|
| Columns | 511 |
| Permissions | 43 in 15 groups |
| Constants | 31 |
| Scheduled jobs | 6 |
| Dashboards | 7 |
| Reports | 58 in 8 families |
| REST API | 46 routes |
| Exports | CSV, Excel, Word, PDF, JSON |
| Languages | English, French, German, Italian, Spanish |
| Service targets | first reply, resolution, periodic update |
| Public portal | yes, no account, with a tracking code |
Receive product updates, new releases, feature announcements and exclusive offers.