Discover powerful Dolibarr extensions designed to automate your business processes
Ten inventory analyses for Dolibarr, and the share of the catalogue they describe
Couldn't load pickup availability

Ten inventory analyses for Dolibarr, and the share of the catalogue they describe
llx_product_stock holds the current quantity and nothing else. Any analysis "as at" a past date is therefore rebuilt by replaying the movement ledger backwards. Every snapshot states which of the two modes it used, and every line keeps the drift between the rebuilt quantity and today's level.llx_inventoryreportspro_* tables and plugs in through hooks and triggers.| Module number | 1712000 |
| Dolibarr | 16 to 23 |
| PHP | 7.1 to 8.4 |
| Depends on | Products, Stock |
| Tables | 34, prefix llx_inventoryreportspro_
|
| Columns | 559 |
| Permissions | 33 in 14 groups |
| Constants | 30 |
| Scheduled jobs | 5 |
| Analyses | 10 |
| Dashboards | 7 |
| Reports | 61 in 8 families |
| REST API | 44 routes |
| Exports | CSV, Excel, Word, PDF, JSON |
| Languages | English, French, German, Italian, Spanish |
| Costing methods valued | FIFO, weighted average, standard cost |
| Age measurable on | FIFO, weighted average |
Receive product updates, new releases, feature announcements and exclusive offers.